Title | Description | Unit | DHP 5000 |
Travel | X- axis | mm | 848 |
Y- axis | mm | 701 | |
Z- axis | mm | 750 | |
Spindle | Spindle nose | Type | CAT 40 |
Spindle speed | Rpm | 14000 | |
Spindle Power | KW | 22.4 | |
Table | Table Dimensions | Mm | (2) 500×500 |
Max. Loading Weight | Kg | 400 | |
ATC | No. Of Tools | Nos. | 60 |
Feed rate | Rapid Traverse of X,Y,Z axis | m/min | 48 x 48 x 48 |
CNC System | Controller | – | Fanuc 18i-MB |
Machine size | Dimensions( L x B x H ) | Mm | 3480 x 5283 x 2997 |
Machine weight (Approx.) | kg
|
12700 |