Title | Description | Unit |
LYNX 220 LYC |
Capacity |
Swing over bed | Mm | 600 |
Max. Turning Length | mm | 550 | |
Max. Turning dia | mm | 300 | |
Main Spindle |
Spindle nose | type | ASA A2#6 |
Spindle Bore | mm | 76 | |
Spindle speed | rpm | 6000 | |
Spindle motor power(cont./30min) | kW | 15 / 11 | |
Max. Bar Capacity | mm | 65 | |
Chuck Size | Mm | 210 | |
Slides |
Cross travel X-axis | mm | 205 |
Longitudinal travel Z-axis | mm | 560 | |
Y-axis | mm | 105 (±52.5) | |
Rapid traverse rate X/Z/Y-axes | m/min | 30/36/10 | |
Turret |
No. of stations | num | 12 |
Milling Spindle Speed | Rpm | 6000 | |
Milling Tool Spindle Motor Power | kW | 3.7 | |
Tool Size ( Cross Sectional ) | mm | 20X20 | |
Maximum boring bar dia. | mm | 32/20 | |
Indexing time | Sec | 1 | |
Tailstock |
Quill Diameter | mm | 65 |
Taper | MT | MT-4 | |
CNC system |
Controller | – | Fanuc i Series |
Machine size |
Machine Dimensions (LxHxW) | mm | 2880 x 1920 x 1710 |
Machine weight (Approx) | kg | 4150 |