| Title | Description | Unit | Intergrex 200-III |
| Capacity | Swing over bed | Mm | Ø 660 |
| Max. Machining diameter | mm | Ø 660 | |
| Max. Machining length | Mm | 1016 | |
| Max. Outside diameter bar work | mm | Ø 65 | |
| Spindle | Spindle nose | type | BT40 |
| Spindle Bore | mm | 76 | |
| Main Spindle speed | rpm | 6000 | |
| Main Spindle Motor Power (cont./30min) | kW | 22 | |
| Max. Bar Capacity | mm | 65 | |
| Chuck Size | mm | 200 | |
| Milling Spindle | B – Axis Milling Spindle Speed | rpm | 12000 |
| B – axis Milling Spindle Motor Power | kW | 15 | |
| Travel | X-axis | Mm | 580 |
| Z-axis | Mm | 1045 | |
| Y-axis | mm | 160 | |
| Rapid Feed | X/Z/Y | m/min | 30 |
| ATC | No. of stations | Num | 40 |
| CNC system | Controller | – | Mazatrol 640MT Pro |
| Machine size | Machine Dimensions (LxHxW) | mm | 4000 x 2600 x 2300 |
| Machine weight (Approx) | kg | 9300 |
Confidence Automation is a single point solution for machine tools industry in real sense. We love to work with them easy way because they understand our exact requirements.