| Title | Description | Unit | MCi 16.2 |
| Travel | X – axis | mm | 630 |
| Y – axis | mm | 630 | |
| Z – axis | mm | 630 | |
| B – axis | Degree | 360° | |
| Spindle | Spindle nose | type | HSK 63 |
| Spindle speed | rpm | 16000 | |
| Spindle Power | Kw | 20/30 | |
| Table | Table Dia | mm | 400×500 |
| Max. Loading Weight | Kg | 500 | |
| ATC | No. of Tools | Nos | 80 |
| Feed rate | Rapid Traverse of X,Y,Z axis | m/min | 90x90x90 |
| CNC System | Controller | – | Siemens 840D |
| Machine size | Dimensions( L x W x H ) Approx.) | mm | 6200×3400×3400 |
| Machine weight (Approx.) | kg | 12000 |
Confidence Automation is a single point solution for machine tools industry in real sense. We love to work with them easy way because they understand our exact requirements.