| Title | Description | Unit | OCD 3240P |
| General | Swing Over Table | mm | 320 |
| Distance between centers | mm | 400 | |
| Max. Grinding diameter | mm | ⌀ 300 | |
| Wheel | Max. griding wheel dia (OD x Width x ID) | mm | ⌀ 455~510×50~80×127 |
| Liner Velocity | m/s | 30 | |
| Speed | rpm | 1783 | |
| Power | Kw | 3.75/5.5 | |
| Table | Rapid Feedrate | m/min | 6 |
| Min. input increment | mm | 0.0001 | |
| Swiveling Angle | Deg. | 0° ~ 12° | |
| Workhead | Swiveling Angle | Deg. | -30° ~ +90° |
| Speed | rpm | 10-300 | |
| Power | kw | 0.8/1.3 | |
| Max. load held between centers | kg | 150 | |
| Dimension | Controller | – | Fanuc Oi-TD |
| Dimensions (LxWxH) | mm | 3500x3260x2300 | |
| Weight | kg | 3800 |
Confidence Automation is a single point solution for machine tools industry in real sense. We love to work with them easy way because they understand our exact requirements.