| Title | Description | Unit | VC430 |
| Travel | X- axis | mm | 560 |
| Y- axis | mm | 430 | |
| Z- axis | mm | 570 | |
| Spindle | Spindle nose | type | BT40 |
| Spindle speed | rpm | 10,000 | |
| Spindle Power | Kw | 18.5 / 15 | |
| Table | Table Dimensions | mm | 2 – 712×490 |
| Max. Loading Weight | Kg | 2 – 300 | |
| ATC | No. of Tools | Nos | 30 |
| Feed rate | Rapid Traverse of X,Y,Z axis | m/min | 36 |
| CNC System | Controller | – | Fanuc i Series |
| Machine size | Dimensions( L x W x H ) (Approx.) | mm | 3030 x 2890 x 2200 |
| Machine weight (Approx.) | kg | 7800 |
| Optional Accessories Available with Machine | |
| · Spindle Chiller Unit
· Coolant Tank · Hydraulics Unit (inbuilt) |
· Leveling Pad |
Confidence Automation is a single point solution for machine tools industry in real sense. We love to work with them easy way because they understand our exact requirements.