Title | Description | Unit | DS30Y |
Capacity | Max. Cutting Length | mm | 584 |
Max. Cutting Dia | mm | 457 | |
Std Bar Capacity | mm | 51 | |
Spindle Bore | mm | 89 | |
Spindle speed SP1/SP2 | rpm | 4500/4000 | |
Spindle motor power SP1/SP2 | kW | 22.4/14.9 | |
Slides | X/Z Axis | mm | 640/580 |
Y Axis | mm | 100(±50) | |
Rapid traverse rate X/Z/Y-axes | m/min | 12/24/12 | |
Turret | No. of stations | num | 12 |
Chuck | Size | mm | 10 |
CNC system | Controller | – | Haas |
Machine size | Machine Dimensions (LxHxW) | mm | 3048x4521x2108 |
Machine weight (Approx) | kg | 6000 |
Optional Accessories Available with Machine
- 4 Live tool Holder
- 2 Turning Holder
- 1 Boring Holder
- Chip Conveyor with tank
- High Pressure Coolant System