|
Title |
Description | Unit | HCMC-1682 |
| Travel | X- axis | mm | 1600 |
| Y- axis | mm | 820 | |
| Z- axis | mm | 660 | |
| Distance from spindle to table | mm | 150-810 | |
| Spindle | Spindle nose | type | CAT 50 |
| Spindle speed | rpm | 6,000 | |
| Spindle Power | Kw | 18.5/26 | |
| Table | Table Dimensions | mm | 1750×820 |
| Max. Loading Weight | Kg | 2200 | |
| ATC | No. of Tools | Nos | 32 |
| Feed rate | Rapid Traverse of X, Y, Z axis | m/min | 18 x 18 x 18 |
| CNC System | Controller | – | Fanuc AI100 |
| Machine size | Dimensions (L x W x H) (Approx.) | mm | 4000 x 2700 x 3400 |
| Machine weight (Approx.) | kg |
13000 |
| Optional Accessories Available with Machine | |
| · Coolant Through Spindle
· Coolant Chiller Unit · Spindle Chiller Unit · CAT50 32 Tool ATC |
· 6000 RPM Gear box driven
· Z axis Weight Balancer · Coolant Tank with Chip Conveyor |
Confidence Automation is a single point solution for machine tools industry in real sense. We love to work with them easy way because they understand our exact requirements.