| Title | Description | Unit | MKN-U115VT |
| Travel | X- axis | mm | 150 |
| Y- axis | mm | 200 | |
| Z- axis | mm | 200 + 50(ATC) | |
| Distance From Spindle to Table | mm | 150-350 | |
| Spindle | Spindle nose | type | NT15 |
| Spindle speed | rpm | 8,000 | |
| Spindle Power | Kw | 3.0/1.5 | |
| Table | Table Dimensions | mm | 300×265 |
| Max. Loading Weight | Kg | 40 | |
| ATC | No. of Tools | Nos | 20 |
| Feed rate | Rapid Traverse of X, Y, Z axis | m/min | 50 x 50 x 50 |
| CNC System | Controller | – | Mitsubishi M70 |
| Machine size | Dimensions (L x W x H) (Approx.) | mm | 1767 x 700 x 2080 |
| Machine weight (Approx.) | kg | 1100 |
Confidence Automation is a single point solution for machine tools industry in real sense. We love to work with them easy way because they understand our exact requirements.