|
Title |
Description | Unit | Variaxis 500-5X II |
| Travel | X- axis | mm | 510 |
| Y- axis | mm | 510 | |
| Z- axis | mm | 460 | |
| A- axis | Degree | +30° ~ –120° | |
| C- axis | Degree | +360° | |
| Spindle | Spindle nose | type | CAT40 |
| Spindle speed | rpm | 12,000 | |
| Spindle Power | Kw | 26.4/22 | |
| Table | Table Dimensions | mm | Ø500 |
| Max. Loading Weight | Kg | 300 | |
| ATC | No. of Tools | Nos | 60 |
| Feed rate | Rapid Traverse of X, Y, Z axis | m/min | 52 x 52 x 52 |
| CNC System | Controller | – | MAZATROL 640m 5x |
| Machine size | Dimensions (L x W x H) (Approx.) | mm | 3800 x 4500 x 3050 |
| Machine weight (Approx.) | kg |
8000 |
| Optional Accessories Available with Machine | |
| · Coolant Through Spindle
· Spindle Chiller · Chip Conveyor with Coolant Tank |
· 60 Tool ATC
· Transformer · Leveling Pad |
Confidence Automation is a single point solution for machine tools industry in real sense. We love to work with them easy way because they understand our exact requirements.