|
Title |
Description | Unit | LC40X4200 |
| Capacity | Swing over bad | mm | 1020 |
| Swing over cross slide | mm | 610 | |
| Center Height | mm | 520 | |
| Distance between centers | mm | 4200 | |
| Chuck | Chuck Size | mm | 630 |
| Speed | Rpm | 600 | |
| Motor power SP1/SP2 | kW | 18.5 / 22 | |
| Turret | Tool Size | Mm | 32×32 |
| X/Z Travel | Mm | 1000/4100 | |
| X/Z Rapid | 5 | ||
| No. of stations | num | 8 | |
| Tailstock | Tailstock quill diameter | Dia | 185 |
| Tailstock quill travel | Mm | 250 | |
| CNC system | Controller | – | Fanuc |
| Machine size | Machine Dimensions (LxHxW) | mm | 8100x3000x2000 |
| Machine weight (Approx) | kg |
13500 |
| Optional Accessories Available with Machine | ||
| · Boring Bar ⌀200x L: 2400mm | · Conveyor with Coolant Tank | |
| · 4x Steady Rest | · Leveling Pad | |
Confidence Automation is a single point solution for machine tools industry in real sense. We love to work with them easy way because they understand our exact requirements.