| Title | Description | Unit | BS32-III |
| Machine | Max. Turning Diameter | mm | 32 |
| Turning Length | mm | 250 | |
| Main & Back Spindle speed | rpm | 7000/6000 | |
| Main & Back Spindle Power | KW | 3.7/5.5 & 1.5/2.2 | |
| Main & Back Spindle Maxi. Drilling Diameter | mm | 12/10 | |
| Controllable Axis | Nos. | 7 | |
| Tools | No. Of Tools to be Mounted | Nos. | 20 |
| No. Of Live Tool | Nos. | 8 | |
| Feed rate | Rapid Traverse Of X1,Z1,A,C1,X2,Z2,Y2 Axis | m/min | 20 |
| CNC System | Controller | – | Fanuc Series 18-TB |
| Machine size | Dimensions (L x B x H) | mm | 2200 x 1500 x 1850 |
| Machine weight (Approx) | kg | 2800 |
|
Optional Accessories Available with Machine |
|
| · 8 Live Tool | · Mist Collector |
| · Chip Blaster | · Programmable C-Axis |
| · Parts Catcher | · High Pressure Coolant System |
|
· Chip Conveyor |
· IEMCA Make Bar feeder. |
Confidence Automation is a single point solution for machine tools industry in real sense. We love to work with them easy way because they understand our exact requirements.